|
||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Friday, June 4, 2010 2:24 PM | ||||||||||||||||||||
Join our Mailing List
|
Ad Rates | |||||||||||||||||||
|
||||||||||||||||||||
| • Silver Ad Package | • Premium positions | |||||||||||||||||||
| • Gold Ad Package | • Exclusive Online Packages | |||||||||||||||||||
| • Platinum Ad Package | ||||||||||||||||||||
|
Silver Ad Package | |||||||||||||||||||
| INTEGRATED MEDIA FEATURES: | ||||||||||||||||||||
• In-Print Advertising and Lead Generation
• Place All Personal Listing Online • Open Houses (dates/times) appear on RealEstateBook.com • Listings Distributed to The Real Estate Book Parter Websites • 8 Photos for Each Listing • Agent Profile Webpage • Link to Your Website from Agent Profile Webpage • Agent Photo on Every Listing • Virtual Tour Links for Each Listing • Ad Management System (AMS) to Enter Listings for Print & Online | ||||||||||||||||||||
|
|
13 Issues | 7 Issues | 3 Issues |
|
|||||||||||||||
| Full Page | $ 470 | $ 600 | $ 660 | |||||||||||||||||
| Half Page | $ 280 | $ 400 | $ 440 | |||||||||||||||||
| 2 Page Spread
|
$ 850 | $ 945 | $ 995 | |||||||||||||||||
| ALL RATES ARE PER ISSUE | All Prices In USD Dollars | |||||||||||||||||||
|
|
* Restrictions apply. | |||||||||||||||||||
| Gold Ad Package | ||||||||||||||||||||
| INTEGRATED MEDIA FEATURES: | ||||||||||||||||||||
|
|
|||||||||||||||||||
|
|
13 Issues | 7 Issues | 3 Issues | ||||||||||||||||
| Full Page | $ 550 | $ 660 | $ 680 | |||||||||||||||||
| Half Page | $ 345 | $ 440 | $ 510 | |||||||||||||||||
| 2 Page Spread | $ 900 | $ 1300 | $ 1400 | |||||||||||||||||
| ALL RATES ARE PER ISSUE | All Prices in USD Dollars | |||||||||||||||||||
\
|
[top] |
|||||||||||||||||||
| Platinum Ad Package | ||||||||||||||||||||
| INTEGRATED MEDIA FEATURES: | ||||||||||||||||||||
• Featured Agent Tower Ad in Search Results in Your Local Market
|
||||||||||||||||||||
| 13 Issues | 7 Issues | |||||||||||||||||||
| Full Page | $ 575 | $ 670 | ||||||||||||||||||
| Half Page | $ 390 | $ 500 | ||||||||||||||||||
| 2 Page Spread | $ 975 | $ 1450 | ||||||||||||||||||
| ALL RATES ARE PER ISSUE | All Prices in USD dollars | |||||||||||||||||||
|
||||||||||||||||||||
| Premium Positions:
|
||||||||||||||||||||
| Front Cover | $ 800 | MUST ACCOMPANY INSIDE PAGE | ||||||||||||||||||
| Back cover | SOLD OUT | ASK ABOUT AVAILABILITY | ||||||||||||||||||
| Inside Front Cover | SOLD OUT | |||||||||||||||||||
| Center Spread | $ 1,200 | |||||||||||||||||||
| Inside Back Cover | $ 650 | ALL RATES ARE PER ISSUE | ||||||||||||||||||
| Fixed Positions | $ 685 | All Prices in USD dollars | ||||||||||||||||||
|
[top] | |||||||||||||||||||
| Exclusive Online Packages | (Without Printed Advertisement) | |||||||||||||||||||
| Check with a representative for availability. Some restrictions apply. | ||||||||||||||||||||
| Silver Online Package | $ 250 monthly | ALL RATES ARE PER ISSUE | ||||||||||||||||||
| Gold Online Package | $ 350 monthly | |||||||||||||||||||
| All Prices in USD dollars | ||||||||||||||||||||
| Platinum Online Package | $ 450 monthly | |||||||||||||||||||
PAYMENT METHODS |
||||||||||||||||||||
| We accept: | Cash: | US/Mexican Checks | ||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
||||||||||||||||||||